Launch the Flash Tool Software Package
Download, extract and load the firmware into the Flash Tool
View Nokia 130 Full Specification
Full Specification | ||
GENERAL | ||
Release date: | August, 2023 | |
Model: | TA-1017 | |
Software: | Proprietary | |
Camera: | No | |
Memory | 4MB | |
Battery: | 1450 mAh Li-ion | |
| ||
BODY | ||
Color: | Blue | Gold | Purple | |
Dimension: | 130.9 x 50.6 x 14mm | |
Weight: | 98.2g | |
Cover: | Plastic Body | |
Protection: | N/a | |
Keyboard: | T9 Keyboard Flashlight | |
| ||
DISPLAY | ||
Type: | TFT LCD 65K colors | |
Size: | 2.4 Inches | |
Features: | 240 x 320 Pixels 4:3 aspect ratio 167 ppi density | |
Protection: | No | |
| ||
CAMERA | ||
Primary: | No | |
Features: | No | |
Secondary: | No | |
Features: | No | |
| ||
MEMORY & SIM | ||
Card Slot: | microSDHC | |
RAM: | 4MB | |
ROM: | 4MB | |
SIM Type: | Mini | |
SIM Count: | 2 | |
| ||
PEFORMANCE | ||
Chipset Family: | N/a | |
CPU Frequency: | N/a | |
CPU Cores: | N/a | |
GPU: | N/a | |
Software: | N/a | |
Version: | N/a | |
| ||
INTERNET AND CONNECTIVITY | ||
EDGE: | No | |
GPRS: | No | |
CDMA: | No | |
2G: | No | |
3G: | No | |
4G: | No | |
5G: | No | |
Navigation: | No | |
Map: | No | |
NFC: | No | |
WLAN: | No | |
Hotspot: | No | |
Wi-Fi Direct: | No | |
Dual Band | No | |
Bluetooth: | Yes | |
Infrared: | No | |
USB: | micro USB 1.1 | |
| ||
MEDIA | ||
FM radio: | Yes | |
Music Player: | Yes | |
Video Player: | No | |
Loudspeaker: | Yes | |
Audio Port: | 3.5mm jack | |
| ||
SENSORS AND CONTROL | ||
Ambient Light: | No | |
Heart Rate: | No | |
Barometer: | No | |
Gyroscope: | No | |
Pedometer: | No | |
Proximity: | No | |
Accelerometer: | No | |
Temperature: | No | |
Digital Compass: | No | |
Finger Print: | No | |
Iris Scanner: | No | |
Spo2: | No | |
Voice Control: | No | |
Motion Sensing: | No | |
| ||
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | No | |
Wireless Charging: | No | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | No | |
Document Editor: | No | |
Video Streaming: | No | |
Messaging | SMS | |
Browser | Yes | |
Mobile Payment: | No | |
Noise Cancellation: | No | |
| ||
BATTEY | ||
Capacity: | 1450 mAh | Removable | Li-ion Battery | |
Stand By: | N/a | |
Talk Time: | N/a | |
Technology: | No | |
|
|
|
FIRMWARE |
|
|
Variant | N/a |
|
File Size | 4MB |
|
Help | N/a |
|
Credit | N/a |
|
- Ensure the device you wish to Flash has at least 50% Battery Charge.
- Note, Flashing will erase all your personal data, we recommend that you make an online or offline backup of all your Contacts, Images, Videos, Document, App Data, etc. to enable you to recover them after flashing
- If your device is still functional we recommend backing up your firmware, perhaps anything goes wrong the file will aid you to restore your device to its pre-flashing state.
- Always Flash with the right Stock Rom (Firmware, Custom Rom) as Flashing a Phone with the wrong File Could be Fatal.
- If you are still skeptical, kindly locate the nearest servicing center as we shall not share any responsibility for a damaged device.
