Launch the Flash Tool Software Package
Download, extract and load the firmware into the Flash Tool
View Nokia 5320 Full Specification
Full Specification | ||
GENERAL | ||
Release date: | April, 2008 | |
Model: | RM-409 | |
Software: | Symbian | |
Camera: | 2MP | |
Memory | 140MB | |
Battery: | 890 mAh Li-ion | |
| ||
BODY | ||
Color: | Red | Blue | |
Dimension: | 108 x 46 x 15mm | |
Weight: | 90g | |
Cover: | Plastic Body | |
Protection: | N/a | |
Keyboard: | T9 Keyboard | |
| ||
DISPLAY | ||
Type: | TFT LCD | |
Size: | 2.0 Inches | |
Features: | 240 x 320 Pixels 4:3 aspect ratio 200 ppi density | |
Protection: | No | |
| ||
CAMERA | ||
Primary: | 2MP | |
Features: | LED Flash | |
Secondary: | No | |
Features: | No | |
| ||
MEMORY & SIM | ||
Card Slot: | microSDHC | |
RAM: | 8MB | |
ROM: | 140MB | |
SIM Type: | Mini | |
SIM Count: | 1 | |
| ||
PEFORMANCE | ||
Chipset Family: | N/a | |
CPU Frequency: | 360 MHz | |
CPU Cores: | Single | |
GPU: | ARM 11 | |
Software: | Symbian OS | |
Version: | s60 9.3 | |
| ||
INTERNET AND CONNECTIVITY | ||
EDGE: | Yes | |
GPRS: | Yes | |
CDMA: | No | |
2G: | Yes | |
3G: | No | |
4G: | No | |
5G: | No | |
Navigation: | No | |
Map: | No | |
NFC: | No | |
WLAN: | No | |
Hotspot: | No | |
Wi-Fi Direct: | No | |
Dual Band | No | |
Bluetooth: | 2.0 | A2DP | |
Infrared: | No | |
USB: | Micro USB | |
| ||
MEDIA | ||
FM radio: | Yes | |
Music Player: | Yes | |
Video Player: | Yes | |
Loudspeaker: | Yes | |
Audio Port: | 3.5mm jack | |
| ||
SENSORS AND CONTROL | ||
Ambient Light: | No | |
Heart Rate: | No | |
Barometer: | No | |
Gyroscope: | Yes | |
Pedometer: | No | |
Proximity: | No | |
Accelerometer: | Yes | |
Temperature: | Yes | |
Digital Compass: | No | |
Finger Print: | No | |
Iris Scanner: | No | |
Spo2: | No | |
Voice Control: | No | |
Motion Sensing: | No | |
| ||
OTHER FEATURES | ||
Water Resistant: | No | |
Dust Resistant: | No | |
Wireless Charging: | No | |
Image Editor: | No | |
Video Editor: | No | |
Document Viewer: | Yes | |
Document Editor: | No | |
Video Streaming: | No | |
Messaging | Yes | |
Browser | Yes | |
Mobile Payment: | No | |
Noise Cancellation: | No | |
| ||
BATTEY | ||
Capacity: | 890 mAh | Removable | Li-ion Battery | |
Stand By: | Up to 250h | |
Talk Time: | Up to 3h 30 min | |
Technology: | No | |
|
|
|
FIRMWARE |
|
|
Variant | RM-409 |
|
File Size | 243MB |
|
Help | N/a |
|
Credit | N/a |
|
- Ensure the device you wish to Flash has at least 50% Battery Charge.
- Note, Flashing will erase all your personal data, we recommend that you make an online or offline backup of all your Contacts, Images, Videos, Document, App Data, etc. to enable you to recover them after flashing
- If your device is still functional we recommend backing up your firmware, perhaps anything goes wrong the file will aid you to restore your device to its pre-flashing state.
- Always Flash with the right Stock Rom (Firmware, Custom Rom) as Flashing a Phone with the wrong File Could be Fatal.
- If you are still skeptical, kindly locate the nearest servicing center as we shall not share any responsibility for a damaged device.
